ATMCH began as a liaison committee of the Association of Directors of Maternal & Child Health and Children with Special Health Care Needs Programs, now known as the Association of Maternal & Child Health Programs (AMCHP). In this forum, MCH faculty met with MCH directors from the states to discuss curricula, important events, and the academic structure of MCH programs. In 1972, the members of this committee decided to form their own association, separate from AMCHP. ATMCH was consequently formed.
1988 | 501c3 status approved |
1989 | ATMCH Secretariat established & housed at the National Center for Education in Maternal & Child Health |
1989 | Identity Campaign developed new logo |
1989 | New by-laws approved & implemented |
1990 | ATMCH Leadership Award established |
1993 | MCH Competencies developed by ATMCH Education Committee |
1995 | ATMCH Leadership Award changed to Loretta P. Lacey Academic Leadership Award |
1999 | ATMCH Secretariat transferred to the Association of Schools of Public Health |
1999 | Survey of MCH graduates conducted |
2000 | ATMCH website launched |
2000 | MCH Competencies revised |
2001 | Survey of potential & current ATMCH members’ needs conducted |
2001 | MCH Syllabi Project launched |
2002 | ATMCH Mentorship Project launched |
2014 | ATMCH Secretariat transferred to the University of Alabama at Birmingham |
2014 | ATMCH website revised |
2014 | ATMCH membership became free of charge |
2016 | Standing Committees formed: Education & Mentoring, Workforce Development, Membership & Engagement |
2017 | Constitution & By-Laws Revised |
2019 | Mission, Target Audience, Leadership, Scope of Work, Constitution & By-Laws Revised |
ATMCH Presidential Leadership History
2018-2019 | Edmond Shenassa |
2016-2018 | Alice Richman |
2014-2016 | Martha Wingate |
2012-2014 | Ellen Daley |
2010-2012 | Doug Taren |
2008-2010 | Russell Kirby |
2006-2008 | Marti Coulter |
2004-2006 | Jose Gorrin-Peralta |
2002-2004 | Gene Declercq |
2000-2002 | Arden Handler |
1998-2000 | Pierre Buekens |